Press F5 to reset the data table
Note: All values are from data submitted annually by Centers starting from 2010 to recent year.
The table below lists the high, low, median, total number of patients newly registered, and total number of patients newly enrolled on interventional therapeutic protocols at NCI-designated Clinical and Comprehensive Cancer Centers during the 12-month reporting period starting from 2010 to recent year.
Note: After 2016 the Centers are no longer required to submit enrolled patients data.
FY | Type of Center | Range | Registered Patients | Enrolled Patients | |
---|---|---|---|---|---|
2020 | 13 Clinical Centers | High | 6,909 | 0 | |
2020 | Low | 1,757 | 0 | ||
2020 | Median | 4,213 | 0 | ||
2020 | Subtotal | 50,910 | 0 | ||
2020 | 51 Comp Centers | High | 20,697 | 0 | |
2020 | Low | 562 | 0 | ||
2020 | Median | 5,846 | 0 | ||
2020 | Subtotal | 358,202 | 0 | ||
2020 | Total | 409,112 | 0 | ||
2019 | 13 Clinical Centers | High | 4,893 | 0 | |
2019 | Low | 2,296 | 0 | ||
2019 | Median | 3,823 | 0 | ||
2019 | Subtotal | 44,772 | 0 | ||
2019 | 51 Comp Centers | High | 24,466 | 861 | |
2019 | Low | 545 | 0 | ||
2019 | Median | 5,383 | 0 | ||
2019 | Subtotal | 342,643 | 861 | ||
2019 | Total | 387,415 | 861 | ||
2018 | 14 Clinical Centers | High | 4,539 | 0 | |
2018 | Low | 2,271 | 0 | ||
2018 | Median | 3,625 | 0 | ||
2018 | Subtotal | 40,398 | 0 | ||
2018 | 49 Comp Centers | High | 22,567 | 861 | |
2018 | Low | 516 | 0 | ||
2018 | Median | 5,056 | 0 | ||
2018 | Subtotal | 322,342 | 2,000 | ||
2018 | Total | 362,740 | 2,000 | ||
2017 | 13 Clinical Centers | High | 4,581 | 451 | |
2017 | Low | 2,125 | 0 | ||
2017 | Median | 3,457 | 193 | ||
2017 | Subtotal | 34,061 | 1,907 | ||
2017 | 49 Comp Centers | High | 22,255 | 5,236 | |
2017 | Low | 503 | 0 | ||
2017 | Median | 4,809 | 0 | ||
2017 | Subtotal | 302,506 | 22,651 | ||
2017 | Total | 336,567 | 24,558 | ||
2016 | 15 Clinical Centers | High | 4,567 | 397 | |
2016 | Low | 1,965 | 94 | ||
2016 | Median | 3,538 | 259 | ||
2016 | Subtotal | 38,434 | 2,724 | ||
2016 | 47 Comp Centers | High | 21,575 | 6,048 | |
2016 | Low | 503 | 129 | ||
2016 | Median | 4,573 | 605 | ||
2016 | Subtotal | 293,609 | 43,893 | ||
2016 | Total | 332,043 | 46,617 | ||
2015 | 17 Clinical Centers | High | 7,550 | 704 | |
2015 | Low | 2,065 | 114 | ||
2015 | Median | 3,751 | 322 | ||
2015 | Subtotal | 61,714 | 4,777 | ||
2015 | 45 Comp Centers | High | 24,429 | 6,199 | |
2015 | Low | 488 | 124 | ||
2015 | Median | 4,701 | 579 | ||
2015 | Subtotal | 291,371 | 41,755 | ||
2015 | Total | 353,085 | 46,532 | ||
2014 | 20 Clinical Centers | High | 5,622 | 615 | |
2014 | Low | 1,638 | 69 | ||
2014 | Median | 3,360 | 300 | ||
2014 | Subtotal | 47,651 | 4,121 | ||
2014 | 41 Comp Centers | High | 24,537 | 6,568 | |
2014 | Low | 0 | 162 | ||
2014 | Median | 4,063 | 590 | ||
2014 | Subtotal | 269,861 | 40,704 | ||
2014 | Total | 317,512 | 44,825 | ||
2013 | 20 Clinical Centers | High | 7,208 | 756 | |
2013 | Low | 1,865 | 161 | ||
2013 | Median | 3,426 | 305 | ||
2013 | Subtotal | 75,235 | 7,472 | ||
2013 | 41 Comp Centers | High | 23,595 | 6,675 | |
2013 | Low | 290 | 84 | ||
2013 | Median | 4,201 | 512 | ||
2013 | Subtotal | 224,687 | 35,425 | ||
2013 | Total | 299,922 | 42,897 | ||
2012 | 19 Clinical Centers | High | 5,469 | 732 | |
2012 | Low | 1,846 | 67 | ||
2012 | Median | 2,973 | 316 | ||
2012 | Subtotal | 64,510 | 7,272 | ||
2012 | 41 Comp Centers | High | 23,595 | 6,675 | |
2012 | Low | 485 | 202 | ||
2012 | Median | 3,825 | 535 | ||
2012 | Subtotal | 230,085 | 35,240 | ||
2012 | Total | 294,595 | 42,512 | ||
2011 | 19 Clinical Centers | High | 6,916 | 706 | |
2011 | Low | 1,842 | 122 | ||
2011 | Median | 3,158 | 304 | ||
2011 | Subtotal | 63,478 | 6,570 | ||
2011 | 40 Comp Centers | High | 21,996 | 7,475 | |
2011 | Low | 451 | 202 | ||
2011 | Median | 3,786 | 636 | ||
2011 | Subtotal | 218,696 | 42,074 | ||
2011 | Total | 282,174 | 48,644 | ||
2010 | 19 Clinical Centers | High | 6,711 | 698 | |
2010 | Low | 1,842 | 127 | ||
2010 | Median | 2,922 | 293 | ||
2010 | Subtotal | 61,994 | 6,818 | ||
2010 | 40 Comp Centers | High | 21,350 | 7,055 | |
2010 | Low | 457 | 235 | ||
2010 | Median | 3,827 | 607 | ||
2010 | Subtotal | 212,132 | 35,226 | ||
2010 | Total | 274,126 | 42,044 |
The table below lists the top 20 anatomic cancer sites for newly registered patients in the 12-month reporting period starting from 2010 to recent year at NCI-designated Clinical and Comprehensive Cancer Centers.
FY | FY | Primary Site | Registered Patients |
---|---|---|---|
2020 | Breast | 58,183 | |
2020 | Prostate | 42,842 | |
2020 | Lung | 35,868 | |
2020 | Melanoma, Skin | 24,342 | |
2020 | Non-Hodgkin Lymphoma | 16,675 | |
2020 | Colon | 16,102 | |
2020 | Lip, Oral Cavity and Pharynx | 15,727 | |
2020 | Kidney | 14,984 | |
2020 | Brain and Nervous System | 14,719 | |
2020 | Pancreas | 13,526 | |
2020 | Corpus Uteri | 13,054 | |
2020 | Thyroid | 12,882 | |
2020 | Urinary Bladder | 12,381 | |
2020 | Liver | 9,823 | |
2020 | Multiple Myeloma | 9,547 | |
2020 | Myeloid and Monocytic Leukemia | 8,139 | |
2020 | Rectum | 7,930 | |
2020 | Lymphoid Leukemia | 7,285 | |
2020 | Soft Tissue | 6,661 | |
2020 | Stomach | 5,762 | |
2019 | Breast | 56,588 | |
2019 | Prostate | 39,611 | |
2019 | Lung | 34,977 | |
2019 | Melanoma, Skin | 23,706 | |
2019 | Non-Hodgkin Lymphoma | 15,484 | |
2019 | Colon | 15,220 | |
2019 | Lip, Oral Cavity and Pharynx | 14,248 | |
2019 | Brain and Nervous System | 13,819 | |
2019 | Kidney | 13,714 | |
2019 | Thyroid | 12,566 | |
2019 | Pancreas | 12,557 | |
2019 | Corpus Uteri | 11,984 | |
2019 | Urinary Bladder | 11,738 | |
2019 | Liver | 9,352 | |
2019 | Multiple Myeloma | 8,614 | |
2019 | Myeloid and Monocytic Leukemia | 7,932 | |
2019 | Rectum | 7,427 | |
2019 | Soft Tissue | 6,564 | |
2019 | Lymphoid Leukemia | 6,522 | |
2019 | Stomach | 5,619 | |
2018 | Breast | 50,642 | |
2018 | Prostate | 34,511 | |
2018 | Lung | 33,038 | |
2018 | Melanoma, Skin | 22,379 | |
2018 | Non-Hodgkin Lymphoma | 14,642 | |
2018 | Colon | 13,994 | |
2018 | Lip, Oral Cavity and Pharynx | 13,441 | |
2018 | Kidney | 12,966 | |
2018 | Brain and Nervous System | 12,881 | |
2018 | Pancreas | 12,139 | |
2018 | Thyroid | 11,717 | |
2018 | Corpus Uteri | 11,379 | |
2018 | Urinary Bladder | 11,319 | |
2018 | Liver | 9,454 | |
2018 | Multiple Myeloma | 7,821 | |
2018 | Rectum | 7,406 | |
2018 | Myeloid and Monocytic Leukemia | 7,306 | |
2018 | Soft Tissue | 6,649 | |
2018 | Lymphoid Leukemia | 6,573 | |
2018 | Stomach | 5,393 | |
2017 | Breast | 46,496 | |
2017 | Prostate | 30,787 | |
2017 | Lung | 30,747 | |
2017 | Melanoma, Skin | 21,066 | |
2017 | Colon | 13,030 | |
2017 | Non-Hodgkin Lymphoma | 12,996 | |
2017 | Brain and Nervous System | 12,464 | |
2017 | Lip, Oral Cavity and Pharynx | 12,407 | |
2017 | Kidney | 11,912 | |
2017 | Thyroid | 11,351 | |
2017 | Corpus Uteri | 11,114 | |
2017 | Pancreas | 10,401 | |
2017 | Urinary Bladder | 10,009 | |
2017 | Liver | 9,053 | |
2017 | Myeloid and Monocytic Leukemia | 7,169 | |
2017 | Multiple Myeloma | 7,061 | |
2017 | Rectum | 6,751 | |
2017 | Soft Tissue | 5,963 | |
2017 | Lymphoid Leukemia | 5,937 | |
2017 | Ovary | 5,058 | |
2016 | Breast | 45,540 | |
2016 | Lung | 30,534 | |
2016 | Prostate | 28,671 | |
2016 | Melanoma, Skin | 20,119 | |
2016 | Brain and Nervous System | 13,105 | |
2016 | Non-Hodgkin Lymphoma | 13,040 | |
2016 | Colon | 12,598 | |
2016 | Lip, Oral Cavity and Pharynx | 12,242 | |
2016 | Kidney | 12,110 | |
2016 | Thyroid | 11,799 | |
2016 | Pancreas | 11,021 | |
2016 | Corpus Uteri | 10,412 | |
2016 | Urinary Bladder | 10,196 | |
2016 | Liver | 8,774 | |
2016 | Myeloid and Monocytic Leukemia | 7,092 | |
2016 | Rectum | 6,873 | |
2016 | Multiple Myeloma | 6,800 | |
2016 | Soft Tissue | 5,955 | |
2016 | Lymphoid Leukemia | 5,592 | |
2016 | Stomach | 5,154 | |
2015 | Breast - Female | 48,962 | |
2015 | Lung | 32,900 | |
2015 | Prostate | 30,611 | |
2015 | Melanoma, Skin | 20,580 | |
2015 | Non-Hodgkin Lymphoma | 14,289 | |
2015 | Brain and Nervous System | 13,461 | |
2015 | Colon | 13,434 | |
2015 | Kidney | 13,300 | |
2015 | Lip, Oral Cavity and Pharynx | 13,046 | |
2015 | Thyroid | 12,864 | |
2015 | Pancreas | 11,918 | |
2015 | Corpus Uteri | 11,361 | |
2015 | Bladder | 10,664 | |
2015 | Liver | 9,123 | |
2015 | Rectum | 7,557 | |
2015 | Myeloid and Monocytic Leukemia | 7,521 | |
2015 | Multiple Myeloma | 7,010 | |
2015 | Soft Tissue | 6,322 | |
2015 | Lymphoid Leukemia | 5,882 | |
2015 | Ovary | 5,703 | |
2014 | Breast - Female | 44,130 | |
2014 | Lung | 28,775 | |
2014 | Prostate | 28,660 | |
2014 | Melanoma, Skin | 19,283 | |
2014 | Non-Hodgkin Lymphoma | 12,626 | |
2014 | Brain and Nervous System | 12,139 | |
2014 | Colon | 11,937 | |
2014 | Kidney | 11,707 | |
2014 | Thyroid | 11,640 | |
2014 | Lip, Oral Cavity and Pharynx | 11,598 | |
2014 | Pancreas | 10,432 | |
2014 | Corpus Uteri | 10,143 | |
2014 | Bladder | 9,807 | |
2014 | Liver | 7,948 | |
2014 | Myeloid and Monocytic Leukemia | 6,642 | |
2014 | Rectum | 6,529 | |
2014 | Multiple Myeloma | 6,190 | |
2014 | Soft Tissue | 5,775 | |
2014 | Lymphoid Leukemia | 5,251 | |
2014 | Ovary | 5,223 | |
2013 | Breast | 39,089 | |
2013 | Prostate | 29,778 | |
2013 | Lung | 26,477 | |
2013 | Melanoma, Skin | 18,552 | |
2013 | Non-Hodgkin Lymphoma | 12,029 | |
2013 | Brain and Nervous System | 11,515 | |
2013 | Lip, Oral Cavity and Pharynx | 11,475 | |
2013 | Colon | 11,344 | |
2013 | Kidney | 10,845 | |
2013 | Thyroid | 10,120 | |
2013 | Pancreas | 9,771 | |
2013 | Corpus Uteri | 9,221 | |
2013 | Bladder | 8,805 | |
2013 | Liver | 7,222 | |
2013 | Myeloid and Monocytic Leukemia | 6,046 | |
2013 | Rectum | 6,014 | |
2013 | Multiple Myeloma | 5,551 | |
2013 | Soft Tissue | 5,389 | |
2013 | Lymphoid Leukemia | 4,946 | |
2013 | Ovary | 4,877 | |
2012 | Breast – Female | 38,473 | |
2012 | Prostate | 31,414 | |
2012 | Lung | 26,168 | |
2012 | Melanoma, Skin | 17,587 | |
2012 | Non-Hodgkin Lymphoma | 11,875 | |
2012 | Brain and Nervous System | 11,786 | |
2012 | Colon | 11,409 | |
2012 | Lip, Oral Cavity and Pharynx | 10,762 | |
2012 | Kidney | 10,505 | |
2012 | Thyroid | 9,385 | |
2012 | Pancreas | 9,130 | |
2012 | Corpus Uteri | 8,977 | |
2012 | Bladder | 8,371 | |
2012 | Liver | 6,809 | |
2012 | Rectum | 6,189 | |
2012 | Myeloid and Monocytic Leukemia | 6,016 | |
2012 | Soft Tissue | 5,493 | |
2012 | Multiple Myeloma | 5,356 | |
2012 | Ovary | 5,123 | |
2012 | Lymphoid Leukemia | 4,976 | |
2011 | Breast - Female | 35,881 | |
2011 | Prostate | 28,817 | |
2011 | Lung | 24,386 | |
2011 | Melanoma, skin | 15,129 | |
2011 | Brain and Nervous System | 10,724 | |
2011 | Non-Hodgkin's Lymphoma | 10,620 | |
2011 | Colon | 10,584 | |
2011 | KIDNEY | 9,428 | |
2011 | Thyroid | 8,713 | |
2011 | Pancreas | 8,086 | |
2011 | Lip, Oral Cavity and Pharynx | 7,859 | |
2011 | Corpus Uteri | 6,252 | |
2011 | Urinary Bladder | 6,086 | |
2011 | Rectum | 5,500 | |
2011 | Liver | 5,490 | |
2011 | Soft Tissue | 4,990 | |
2011 | Myeloid and Monocytic Leukemia | 4,751 | |
2011 | Multiple Myeloma | 4,435 | |
2011 | Ovary | 4,429 | |
2011 | Stomach | 3,989 | |
2010 | Breast - Female | 36,367 | |
2010 | Prostate | 31,239 | |
2010 | Lung | 24,642 | |
2010 | Melanoma, skin | 15,857 | |
2010 | Brain and Nervous System | 11,074 | |
2010 | Colon | 10,975 | |
2010 | Non-Hodgkin’s Lymphoma | 10,459 | |
2010 | Lip, Oral Cavity and Pharynx | 9,577 | |
2010 | Kidney | 9,527 | |
2010 | Pancreas | 8,752 | |
2010 | Corpus Uteri | 8,258 | |
2010 | Thyroid | 8,227 | |
2010 | Bladder | 7,583 | |
2010 | Liver | 5,700 | |
2010 | Rectum | 5,456 | |
2010 | Soft Tissue | 5,238 | |
2010 | Myeloid and Monocytic Leukemia | 5,200 | |
2010 | Ovary | 4,853 | |
2010 | Lymphoid Leukemia | 4,379 | |
2010 | Esophagus | 4,027 |
The table below lists the top 20 anatomic cancer sites for newly enrolled patients in the 12-month reporting period starting from 2010 to recent year at NCI-designated Clinical and Comprehensive Cancer Centerss.
Note: After 2016 the Centers are no longer required to submit enrolled patients data.
FY | Primary Site | Enrolled Patients | |
---|---|---|---|
2020 | Urinary Bladder | 0 | |
2020 | Unknown Sites | 0 | |
2020 | Thyroid | 0 | |
2020 | Stomach | 0 | |
2020 | Soft Tissue | 0 | |
2020 | Small Intestine | 0 | |
2020 | Rectum | 0 | |
2020 | Prostate | 0 | |
2020 | Pancreas | 0 | |
2020 | Ovary | 0 | |
2020 | Other Urinary | 0 | |
2020 | Other Skin | 0 | |
2020 | Other Respiratory and Intrathoracic Organs | 0 | |
2020 | Other Male Genital | 0 | |
2020 | Other Hematopoietic | 0 | |
2020 | Other Female Genital | 0 | |
2020 | Other Endocrine System | 0 | |
2020 | Other Digestive Organ | 0 | |
2020 | Non-Hodgkin Lymphoma | 0 | |
2020 | Myeloid and Monocytic Leukemia | 0 | |
2019 | Non-Hodgkin Lymphoma | 149 | |
2019 | Breast | 83 | |
2019 | Myeloid and Monocytic Leukemia | 80 | |
2019 | Hodgkin Lymphoma | 54 | |
2019 | Colon | 51 | |
2019 | Lung | 49 | |
2019 | Multiple Myeloma | 48 | |
2019 | Lymphoid Leukemia | 46 | |
2019 | Kidney | 45 | |
2019 | Brain and Nervous System | 37 | |
2019 | Prostate | 31 | |
2019 | Urinary Bladder | 27 | |
2019 | Ovary | 26 | |
2019 | Pancreas | 22 | |
2019 | Lip, Oral Cavity and Pharynx | 19 | |
2019 | Mycosis Fungoides | 17 | |
2019 | Other Hematopoietic | 15 | |
2019 | Melanoma, Skin | 10 | |
2019 | Stomach | 9 | |
2019 | Soft Tissue | 8 | |
2018 | Breast | 266 | |
2018 | Non-Hodgkin Lymphoma | 199 | |
2018 | Lung | 168 | |
2018 | Myeloid and Monocytic Leukemia | 137 | |
2018 | Prostate | 119 | |
2018 | Multiple Myeloma | 111 | |
2018 | Urinary Bladder | 110 | |
2018 | Melanoma, Skin | 108 | |
2018 | Lymphoid Leukemia | 86 | |
2018 | Colon | 82 | |
2018 | Hodgkin Lymphoma | 71 | |
2018 | Brain and Nervous System | 70 | |
2018 | Kidney | 66 | |
2018 | Ovary | 57 | |
2018 | Pancreas | 52 | |
2018 | Other Hematopoietic | 38 | |
2018 | Lip, Oral Cavity and Pharynx | 31 | |
2018 | Liver | 24 | |
2018 | Other Digestive Organ | 19 | |
2018 | Stomach | 19 | |
2017 | Breast | 2,741 | |
2017 | Lung | 2,031 | |
2017 | Prostate | 1,782 | |
2017 | Myeloid and Monocytic Leukemia | 1,587 | |
2017 | Non-Hodgkin Lymphoma | 1,390 | |
2017 | Brain and Nervous System | 1,248 | |
2017 | Lymphoid Leukemia | 1,051 | |
2017 | Lip, Oral Cavity and Pharynx | 901 | |
2017 | Melanoma, Skin | 889 | |
2017 | Multiple Myeloma | 883 | |
2017 | Ovary | 788 | |
2017 | Pancreas | 779 | |
2017 | Colon | 771 | |
2017 | Other Hematopoietic | 682 | |
2017 | Liver | 673 | |
2017 | Kidney | 647 | |
2017 | Soft Tissue | 611 | |
2017 | Urinary Bladder | 586 | |
2017 | Unknown Sites | 529 | |
2017 | Esophagus | 416 | |
2016 | Breast | 5,599 | |
2016 | Lung | 4,261 | |
2016 | Prostate | 3,344 | |
2016 | Myeloid and Monocytic Leukemia | 3,046 | |
2016 | Lymphoid Leukemia | 2,337 | |
2016 | Multiple Myeloma | 2,243 | |
2016 | Brain and Nervous System | 2,234 | |
2016 | Non-Hodgkin Lymphoma | 2,166 | |
2016 | Pancreas | 1,808 | |
2016 | Colon | 1,782 | |
2016 | Lip, Oral Cavity and Pharynx | 1,752 | |
2016 | Melanoma, Skin | 1,691 | |
2016 | Kidney | 1,449 | |
2016 | Ovary | 1,373 | |
2016 | Other Hematopoietic | 1,358 | |
2016 | Soft Tissue | 1,206 | |
2016 | Urinary Bladder | 1,137 | |
2016 | Liver | 1,116 | |
2016 | Hodgkin Lymphoma | 584 | |
2016 | Rectum | 580 | |
2015 | Breast - Female | 6,048 | |
2015 | Lung | 4,092 | |
2015 | Prostate | 3,455 | |
2015 | Myeloid and Monocytic Leukemia | 3,424 | |
2015 | Lymphoid Leukemia | 2,466 | |
2015 | Brain and Nervous System | 2,298 | |
2015 | Non-Hodgkin Lymphoma | 2,263 | |
2015 | Melanoma, Skin | 2,078 | |
2015 | Multiple Myeloma | 2,050 | |
2015 | Colon | 1,661 | |
2015 | Pancreas | 1,579 | |
2015 | Other Hematopoietic | 1,506 | |
2015 | Kidney | 1,409 | |
2015 | Lip, Oral Cavity and Pharynx | 1,364 | |
2015 | Ovary | 1,364 | |
2015 | Soft Tissue | 1,071 | |
2015 | Liver | 986 | |
2015 | Bladder | 776 | |
2015 | Hodgkin Lymphoma | 674 | |
2015 | Corpus Uteri | 535 | |
2014 | Breast - Female | 5,961 | |
2014 | Lung | 3,816 | |
2014 | Prostate | 3,353 | |
2014 | Myeloid and Monocytic Leukemia | 3,272 | |
2014 | Lymphoid Leukemia | 2,588 | |
2014 | Brain and Nervous System | 2,357 | |
2014 | Non-Hodgkin Lymphoma | 2,126 | |
2014 | Melanoma, Skin | 2,104 | |
2014 | Multiple Myeloma | 1,919 | |
2014 | Colon | 1,460 | |
2014 | Ovary | 1,456 | |
2014 | Pancreas | 1,400 | |
2014 | Kidney | 1,321 | |
2014 | Other Hematopoietic | 1,292 | |
2014 | Lip, Oral Cavity and Pharynx | 1,266 | |
2014 | Soft Tissue | 1,184 | |
2014 | Liver | 897 | |
2014 | Bladder | 657 | |
2014 | Leukemia, other | 571 | |
2014 | Unknown Sites | 542 | |
2013 | Breast | 5,456 | |
2013 | Lung | 3,440 | |
2013 | Prostate | 3,430 | |
2013 | Myeloid and Monocytic Leukemia | 2,902 | |
2013 | Lymphoid Leukemia | 2,351 | |
2013 | Brain and Nervous System | 2,108 | |
2013 | Non-Hodgkin Lymphoma | 2,018 | |
2013 | Melanoma, Skin | 1,752 | |
2013 | Pancreas | 1,698 | |
2013 | Multiple Myeloma | 1,574 | |
2013 | Colon | 1,524 | |
2013 | Ovary | 1,301 | |
2013 | Kidney | 1,159 | |
2013 | Other Hematopoietic | 1,154 | |
2013 | Lip, Oral Cavity and Pharynx | 1,150 | |
2013 | Soft Tissue | 1,017 | |
2013 | Liver | 1,014 | |
2013 | Bladder | 706 | |
2013 | Hodgkin Lymphoma | 638 | |
2013 | Corpus Uteri | 634 | |
2012 | Breast – Female | 5,697 | |
2012 | Prostate | 3,629 | |
2012 | Lung | 3,605 | |
2012 | Myeloid and Monocytic Leukemia | 2,682 | |
2012 | Brain and Nervous System | 2,380 | |
2012 | Melanoma, Skin | 2,295 | |
2012 | Lymphoid Leukemia | 2,097 | |
2012 | Non-Hodgkin Lymphoma | 1,841 | |
2012 | Multiple Myeloma | 1,667 | |
2012 | Colon | 1,550 | |
2012 | Pancreas | 1,432 | |
2012 | Other Hematopoietic | 1,210 | |
2012 | Ovary | 1,205 | |
2012 | Lip, Oral Cavity and Pharynx | 1,142 | |
2012 | Soft Tissue | 1,005 | |
2012 | Kidney | 953 | |
2012 | Liver | 924 | |
2012 | Hodgkin Lymphoma | 678 | |
2012 | Rectum | 598 | |
2012 | Corpus Uteri | 572 | |
2011 | Breast - Female | 6,214 | |
2011 | Lung | 3,967 | |
2011 | Prostate | 3,119 | |
2011 | Myeloid and Monocytic Leukemia | 2,453 | |
2011 | Brain and Nervous System | 2,294 | |
2011 | Melanoma, skin | 2,290 | |
2011 | Non-Hodgkin's Lymphoma | 1,841 | |
2011 | Lymphoid Leukemia | 1,811 | |
2011 | Colon | 1,474 | |
2011 | Pancreas | 1,348 | |
2011 | Multiple Myeloma | 1,303 | |
2011 | Ovary | 1,283 | |
2011 | Lip, Oral Cavity and Pharynx | 1,220 | |
2011 | Other Hematopoietic | 1,158 | |
2011 | KIDNEY | 1,049 | |
2011 | Soft Tissue | 985 | |
2011 | Liver | 721 | |
2011 | Urinary Bladder | 552 | |
2011 | Rectum | 530 | |
2011 | Bones and Joints | 470 | |
2010 | Breast - Female | 6,728 | |
2010 | Lung | 3,488 | |
2010 | Prostate | 3,067 | |
2010 | Myeloid and Monocytic Leukemia | 2,852 | |
2010 | Brain and Nervous System | 2,220 | |
2010 | Melanoma, skin | 2,061 | |
2010 | Non-Hodgkin’s Lymphoma | 2,053 | |
2010 | Lymphoid Leukemia | 1,906 | |
2010 | Multiple Myeloma | 1,491 | |
2010 | Colon | 1,408 | |
2010 | Ovary | 1,259 | |
2010 | Pancreas | 1,251 | |
2010 | Kidney | 1,123 | |
2010 | Soft Tissue | 1,072 | |
2010 | Lip, Oral Cavity and Pharynx | 990 | |
2010 | Other Hematopoietic | 981 | |
2010 | Hodgkin’s Lymphoma | 633 | |
2010 | Bladder | 569 | |
2010 | Liver | 549 | |
2010 | Bones and Joints | 546 |