Press F5 to reset the data table
Note: All values are from data submitted annually by Centers starting from 2010 to recent year.>
The following table compares the number of open trials and number of patients accrued to open trials for all NCI-designated Cancer Centers combined.
FY | Study Source | Open Trials | Patient Accrued | |||
---|---|---|---|---|---|---|
FY | Total Number | Median | Total Number | Median | ||
2013 | Industry | 1,114 | 72 | 5,626 | 278 | |
2013 | External Peer Reviewed | 403 | 34 | 13,283 | 313 | |
2013 | Institutional | 2,094 | 49 | 44,666 | 722 | |
2013 | National Cooperative Group | 648 | 71 | 1,872 | 66 | |
2013 | Other/Unknown | 20,072 | 314 | 909,966 | 1,535 | |
2012 | Industry | 5,027 | 76 | 20,611 | 207 | |
2012 | External Peer Reviewed | 2,581 | 36 | 85,077 | 360 | |
2012 | Institutional | 6,500 | 70 | 161,280 | 781 | |
2012 | National Cooperative Group | 7,126 | 122 | 17,289 | 181 | |
2012 | Other/Unknown | 3,571 | 93 | 106,377 | 2,135 | |
2011 | Industry | 5,489 | 86 | 21,340 | 160 | |
2011 | External Peer Reviewed | 2,669 | 31 | 67,229 | 134 | |
2011 | Institutional | 6,941 | 79 | 134,534 | 828 | |
2011 | National Cooperative Group | 8,028 | 123 | 16,419 | 174 | |
2011 | Other/Unknown | 1,795 | 39 | 54,301 | 349 | |
2010 | Industry | 5,467 | 80 | 18,299 | 193 | |
2010 | External Peer Reviewed | 2,470 | 26 | 80,663 | 204 | |
2010 | Institutional | 6,179 | 58 | 126,171 | 713 | |
2010 | National Cooperative Group | 7,709 | 115 | 18,903 | 262 | |
2010 | Other/Unknown | 2,129 | 0 | 174,449 | 0 | |
FY | FY | Total | Total of Open Trials | Total of Accrued Patients |
It is important to note that these are not necessarily unique trials; the same trial may be open at multiple centers.
FY | Research Category | Open Trials | Patient Accrued | |||
---|---|---|---|---|---|---|
FY | Total Number | Median | Total Number | Median | ||
2013 | Agent/Device | 2,735 | 198 | 15,372 | 535 | |
2013 | Anc/Comp/Cor | 706 | 33 | 10,970 | 574 | |
2013 | Epi/Obs/Out | 1,065 | 49 | 48,513 | 1,546 | |
2013 | Other Intervention | 447 | 21 | 15,738 | 1,077 | |
2013 | Unspecified | 18,193 | 351 | 822,945 | 4,228 | |
2012 | Agent/Device | 14,435 | 213 | 52,607 | 557 | |
2012 | Anc/Comp/Cor | 3,448 | 43 | 85,991 | 961 | |
2012 | Epi/Obs/Out | 3,330 | 42 | 156,310 | 1,336 | |
2012 | Other Intervention | 1,048 | 16 | 25,462 | 301 | |
2012 | Unspecified | 2,544 | 204 | 70,264 | 3,064 | |
2011 | Agent/Device | 15,552 | 231 | 45,433 | 544 | |
2011 | Anc/Comp/Cor | 4,179 | 45 | 78,119 | 514 | |
2011 | Epi/Obs/Out | 3,778 | 41 | 140,861 | 929 | |
2011 | Other Intervention | 1,384 | 14 | 29,128 | 122 | |
2011 | Unspecified | 29 | 14 | 281 | 141 | |
2010 | Agent/Device | 15,348 | 231 | 53,959 | 670 | |
2010 | Anc/Comp/Cor | 3,666 | 40 | 75,848 | 577 | |
2010 | Epi/Obs/Out | 3,609 | 33 | 247,778 | 1,160 | |
2010 | Other Intervention | 1,299 | 13 | 40,710 | 101 | |
2010 | Unspecified | 32 | 0 | 190 | 0 | |
FY | FY | Total | Total of Open Trials | Total of Accrued Patients |
It is important to note that these are not necessarily unique trials; the same trial may be open at multiple centers.
FY | Phase | Open Trials | Patient Accrued | |||
---|---|---|---|---|---|---|
FY | Total Number | Median | Total Number | Median | ||
2013 | 0 | 11 | 48 | |||
2013 | I | 2,707 | 12,540 | |||
2013 | I/II | 1,068 | 3,933 | |||
2013 | II | 5,676 | 20,009 | |||
2013 | II/III | 189 | 524 | |||
2013 | III | 5,020 | 14,989 | |||
2013 | III/IV | 6 | 237 | |||
2013 | IV | 76 | 349 | |||
2013 | IV/V | 2 | 4 | |||
2013 | V | 5 | 8 | |||
2013 | Pilot/Feasibility | 1,287 | 15,598 | |||
2013 | II-III | 4 | 0 | |||
2013 | n / a | 86 | 1,791 | |||
2013 | N/A | 7,543 | 912,019 | |||
2013 | NA | 65 | 4,665 | |||
2013 | Pilot | 49 | 1,759 | |||
2013 | IIPilot | 4 | ||||
2013 | I/IIPilot | 2 | ||||
2013 | IB | 2 | 26 | |||
2013 | I-II | 11 | 25 | |||
2013 | 1 | 63 | 182 | |||
2013 | 1/2 | 30 | ||||
2013 | 2 | 90 | 247 | |||
2013 | 2/3 | 3 | ||||
2013 | 3 | 70 | 214 | |||
2013 | 4 | 2 | 33 | |||
2013 | Expanded Access | 2 | 4 | |||
2012 | 0 | 4 | 1 | 15 | 2 | |
2012 | I | 2,741 | 38 | 11,845 | 97 | |
2012 | I/II | 1,057 | 14 | 4,380 | 30 | |
2012 | II | 5,558 | 75 | 26,504 | 217 | |
2012 | II/III | 280 | 3 | 1,070 | 3 | |
2012 | III | 5,292 | 87 | 15,259 | 153 | |
2012 | III/IV | 6 | 1 | 52 | 0 | |
2012 | IV | 84 | 2 | 430 | 4 | |
2012 | IV/V | 1 | 1 | 8 | 8 | |
2012 | V | 4 | 4 | 13 | 13 | |
2012 | Pilot/Feasibility | 1,270 | 20 | 16,957 | 119 | |
2012 | N/A | 8,508 | 99 | 314,101 | 2,871 | |
2011 | I | 2,731 | 40 | 10,266 | 67 | |
2011 | I/II | 1,131 | 16 | 3,628 | 34 | |
2011 | II | 5,530 | 77 | 21,657 | 180 | |
2011 | II/III | 123 | 3 | 246 | 1 | |
2011 | III | 5,271 | 92 | 12,000 | 150 | |
2011 | III/IV | 3 | 1 | 10 | 3 | |
2011 | IV | 85 | 2 | 305 | 1 | |
2011 | IV/V | 2 | 2 | 2 | 2 | |
2011 | Pilot/Feasibility | 1,284 | 17 | 29,589 | 112 | |
2011 | N/A | 8,760 | 99 | 216,121 | 1,835 | |
2011 | I/III | 2 | 2 | 0 | 0 | |
2010 | 0 | 2 | 0 | 21 | 0 | |
2010 | I | 2,526 | 40 | 14,321 | 97 | |
2010 | I/II | 1,139 | 14 | 4,040 | 38 | |
2010 | II | 5,663 | 88 | 20,540 | 204 | |
2010 | II/III | 118 | 1 | 399 | 1 | |
2010 | III | 5,093 | 85 | 17,652 | 209 | |
2010 | III/IV | 8 | 0 | 48 | 0 | |
2010 | IV | 92 | 1 | 576 | 1 | |
2010 | IV/V | 1 | 0 | 3 | 0 | |
2010 | V | 2 | 0 | 2 | 0 | |
2010 | Pilot/Feasibility | 1,286 | 17 | 14,010 | 90 | |
2010 | N/A | 8,024 | 95 | 346,873 | 3,193 | |
FY | FY | Total | Total of Open Trials | Total of Accrued Patients |
It is important to note that these are not necessarily unique trials; the same trial may be open at multiple centers.
FY | Primary Purpose | Open Trials | Patient Accrued | |||
---|---|---|---|---|---|---|
FY | Total Number | Median | Total Number | Median | ||
2013 | Anc/Comp/Cor | 176 | 30 | 3,925 | 289 | |
2013 | Epi/Obs/Out | 295 | 44 | 18,527 | 963 | |
2013 | Pre | 45 | 9 | 1,082 | 38 | |
2013 | Scr/Det/Dia | 166 | 10 | 7,411 | 566 | |
2013 | Sup/QoL | 98 | 7 | 2,095 | 150 | |
2013 | The | 1,591 | 185 | 5,846 | 409 | |
2013 | N/A | 21,710 | 327 | 948,455 | 1,363 | |
2012 | Anc/Comp/Cor | 3,582 | 43 | 84,509 | 795 | |
2012 | Epi/Obs/Out | 2,877 | 34 | 146,355 | 1,107 | |
2012 | Pre | 360 | 5 | 15,136 | 35 | |
2012 | Scr/Det/Dia | 1,010 | 11 | 36,892 | 146 | |
2012 | Sup/QoL | 824 | 9 | 13,741 | 101 | |
2012 | The | 14,172 | 213 | 47,577 | 474 | |
2012 | N/A | 1,980 | 15 | 46,424 | 229 | |
2011 | Anc/Comp/Cor | 4,266 | 47 | 90,144 | 465 | |
2011 | Epi/Obs/Out | 3,247 | 34 | 101,531 | 658 | |
2011 | Pre | 395 | 5 | 13,273 | 18 | |
2011 | Scr/Det/Dia | 1,049 | 12 | 34,021 | 149 | |
2011 | Sup/QOL | 897 | 10 | 12,108 | 46 | |
2011 | The | 14,960 | 217 | 42,534 | 449 | |
2011 | N/A | 108 | 4 | 212 | 0 | |
2010 | Anc/Comp/Cor | 3,600 | 40 | 72,515 | 578 | |
2010 | Epi/Obs/Out | 2,946 | 25 | 228,234 | 679 | |
2010 | Pre | 433 | 5 | 21,407 | 24 | |
2010 | Scr/Det/Dia | 1,039 | 11 | 27,553 | 151 | |
2010 | Sup/QOL | 834 | 9 | 13,826 | 80 | |
2010 | The | 14,722 | 218 | 47,703 | 524 | |
2010 | N/A | 380 | 0 | 7,247 | 0 | |
FY | FY | Total | Total of Open Trials | Total of Accrued Patients |
It is important to note that these are not necessarily unique trials; the same trial may be open at multiple centers.